SAMSUNG ROGUE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 3.1" 800 x 480 pixels 256K colors WVGA, 301 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 55 x 17 mm | |
| Weight | 140 g | |
| Released | 2009, August | |
| Announced | 2009, April | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 960 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 7 h 30 m |








