SAMSUNG SAGA Phone
| Network | GSM, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.55" 320 x 320 pixels 65K colors 177 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7500 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 128 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124 x 62 x 13.5 mm | |
| Weight | 130 g | |
| Released | 2008, November | |
| Announced | 2008, November | |
| Colors | black, red, blue | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 7 h |








