SAMSUNG SCH-W629+ Phone
| Network | GSM, CDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels 256K colors QVGA, 154 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 16 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 55 x 15.6 mm | |
| Weight | 128 g | |
| Announced | 2007, October | |
| Colors | black, silver | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1200 mAh |
| Stand by | Up to 340 h | |
| Talk time | Up to 7 h |








