SAMSUNG SGH-800 Phone
| Network | GSM | |
|---|---|---|
| GSM | 900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | Monochrome 128 x 64 pixels |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 88 x 50 x 23.5 mm | |
| Weight | 104 g | |
| Announced | 2000 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 70 h | |
| Talk time | Up to 3 h |








