SAMSUNG SGH-D806 Phone
| Network | GSM, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 1 MP 1280 x 768 pixels multi-shot, self-timer, brightness control |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 18 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 97.03 x 52.07 x 15.49 mm | |
| Weight | 98.09 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 HSP, HFP, DUN, FTP, OPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 250 h | |
| Talk time | Up to 5 h |








