SAMSUNG SM-G9092 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 3.7" 800 x 480 pixels 16M colors WVGA, 252 ppi |
| Secondary | OLED 3.7" 800 x 480 pixels | |
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Video | 1920 x 1080 pixels | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8274AB |
| CPU Speed | 2.3 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.3 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 117 x 59.5 x 15.8 mm | |
| Weight | 179 g | |
| Released | 2014 | |
| Announced | 2014, April | |
| Colors | malibu blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 900 mAh Li-Ion |








