SAMSUNG SPH-P9200 Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 800 x 480 pixels WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | ||
| OS | System | Windows |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 144 x 107 x 28 mm | |
| Weight | 650 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








