SAMSUNG SPH-W3500 Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 2.2" 320 x 240 pixels QVGA, 182 ppi |
| Secondary | OLED 1.1" 96 x 96 pixels | |
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 4 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 880 mAh |
| Stand by | Up to 300 h | |
| Talk time | Up to 5 h 20 m |








