SAMSUNG W20 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1.2 Gbps Up to 221 Mbps | |
| Display | Primary | DYNAMIC AMOLED 7.3" 2152 x 1536 pixels 16M colors 362 ppi |
| Secondary | SUPER AMOLED 4.6" 1680 x 720 pixels 16M colors | |
| Camera | Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Third rear camera 16 MP, Aperture (F/1.5, F/2.2, F/2.4), Sensor model: Samsung SAK2L4, Sensor type: ISOCELL, Focal length: 4.32 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
| Secondary | 10 MP + 8 MP 3872 x 2592 pixels 2160p@30fps, Aperture (F/2.2, F/1.9), Sensor model: Sony IMX347 Exmor RS, Sensor type: CMOS, Phase detection with Dual Pixel, Auto HDR | |
| CPU | Chipset | Qualcomm Snapdragon 855 Plus |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.9 x 125.8 x 8.5 mm | |
| Weight | 276 g | |
| Released | 2019, November | |
| Announced | 2019, November | |
| Colors | cosmos black, space silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Bluetooth | 5.0 A2DP, HS, LE, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PAN, PBAP, PBA, PAB | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Geomagnetic, Fingerprint, Hall, Heart rate |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4235 mAh Li-Po |
| Stand by | Up to 423 h |








