SANYO TAHO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 256K colors QVGA, 200 ppi |
| Secondary | LCD 1" 96 x 64 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 40 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102 x 51 x 23 mm | |
| Weight | 133 g | |
| Released | 2010, December | |
| Announced | 2010 | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | MIL-STD-810 | |
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 6 h 6 m |








