SAYGUS V1 Phone
| Network | CDMA, GPRS, EDGE | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 800 x 480 pixels 16M colors WVGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Macro mode |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels 480p@30fps | |
| CPU | Chipset | Marvell PXA310 |
| CPU Speed | 806 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 1.6 Donut |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116.5 x 59.5 x 20.3 mm | |
| Released | 2010, January | |
| Announced | 2009 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 OTG |
| WI-FI | 802.11 b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP, AVRCP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 7 h |





