SHARP AQUOS SENSE7 PLUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IGZO 6.4" 2340 x 1080 pixels 403 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Sensor type: CMOS BSI, F/1.9 aperture, 6P lens, Autofocus, Continuous shooting and autofocus, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, ProPix 4 |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Sensor type: CMOS BSI, 1080p@30fps, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 695 (SM6375) 8nm |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 160 x 76 x 8.2 mm | |
| Weight | 172 g | |
| Colors | black, deep copper, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint |
| Waterproof | IP65, IP68 | |
| Dustproof | IP65, IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5050 mAh Li-Po |








