SIERRA WIRELESS AR7550 Phone
| Network | WCDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| WCDMA | 850, 1900 | |
| CDMA2000 | ||
| LTE | 700, 1700, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 550 MHz | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 37 x 32 x 3.6 mm | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |







