SINTAVE K1 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.5" 16M colors |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | SD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 143 x 63 x 15.5 mm | |
| Weight | 180 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Proximity, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








