SISWOO R9 DARKMOON Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | LCD 4.7" 960 x 540 pixels | |
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.0 Aperture, Crop factor: 7.38, Sensor model: Samsung S5K3M2, Sensor size: 4.69 x 3.52 mm, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor model: Samsung S5K4H5YC, F/2.4 Aperture | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 145.5 x 71.8 x 8.2 mm | |
| Weight | 147 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | black, silver, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, Glonass | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Accelerometer, Hall, Gravity, Proximity, Gyroscope, Ambient light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |








