SNAIL MOQI I7S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Electronic Image Stabilizer (EIS), HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Face retouch, Contrast Detection Autofocus (CD AF) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Face tagging, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 710 SDM710 |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.0 Oreo |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 210 x 100 x 16 mm | |
| Weight | 300 g | |
| Released | 2018, October | |
| Announced | 2018, September | |
| Colors | black | |
| Connectivity | USB | Type-C 3.0 OTG 1.0, OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6000 mAh Li-Ion |
| Talk time | Up to 14 h |




