SOFTBANK 201F Phone
| Network | GSM, WCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1500, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 1280 x 720 pixels WXGA, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 600 APQ8064 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129 x 65 x 10.9 mm | |
| Weight | 145 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2420 mAh Li-Ion |








