SOFTBANK 206SH Phone
| Network | GSM, WCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 1500, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1920 x 1080 pixels FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 140 x 71 x 9.9 mm | |
| Weight | 159 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3080 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 16 h |








