SOFTBANK 404SH Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 187.5 Mbps Up to 37.5 Mbps | |
| Display | Primary | LCD 5.7" 1920 x 1080 pixels 16M colors FHD, 386 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4896 x 3264 pixels LED flash Auto-focus, Geo-taging, Touch-focus, Face/smile detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 2160p@30fps, 1080p@30fps, 480p@210fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 3 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 146 x 79 x 8.7 mm | |
| Weight | 168 g | |
| Announced | 2015, June | |
| Colors | black, blue, white, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 AVRCP, A2DP, DUN, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Gyroscope, Compass |
| Waterproof | IPX5, IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 22 h 50 m |








