SOFTBANK 930CA Phone
| Network | GSM | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3" 640 x 480 pixels VGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 8.1 MP 3264 x 2448 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSDHC, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 112 x 50 x 16.5 mm | |
| Weight | 138 g | |
| Colors | red, black, white, silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 9 h | |
| Talk time | Up to 3 h 50 m |








