SONY ERICSSON BRAVIA S004 Phone
| Network | GSM, CDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 854 x 480 pixels 16M colors FWVGA, 306 ppi |
| Secondary | OLED 0.9" 128 x 36 pixels | |
| Camera | Primary | 8 MP 3264 x 2448 pixels Face detection, smile detection, image stabilization, video stabilization, autofocus |
| Video | Video stabilization | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon QSD8250 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | |
| Internal | 800 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111 x 51 x 18 mm | |
| Weight | 145 g | |
| Released | 2010, Q3 | |
| Announced | 2010, May | |
| Colors | black, red, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 930 mAh Li-Po |
| Stand by | Up to 260 h | |
| Talk time | Up to 3 h 30 m |








