SONY ERICSSON S001 Phone
| Network | GSM, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 3.3" |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Xenon Static shooting: AF such as BestPic excellent shoot camera function with face recognition, smile capture digital image stabilization, as well as instantaneous shutter function high ISO1600 sensitivity adjustment Still Image File Format: JPEG dynamic |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 70 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 51 x 17.5 mm | |
| Weight | 145 g | |
| Colors | olive green, gold, magenta, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 870 mAh |
| Stand by | Up to 250 h | |
| Talk time | Up to 5 h 20 m |








