SONY ERICSSON S006 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 3.3" 854 x 480 pixels 16M colors FWVGA, 297 ppi |
| Secondary | ||
| Camera | Primary | 16.2 MP 4896 x 3264 pixels LED flash Random movie, Smile shutter, Face texture, Recommended BestPic, Magical shot, Scene selection, Auto-focus, Image stabilization, Quick mode, Vivid high-sensitivity range optimizer, Customize shortcut |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 700 MB | |
| Memory Card | MicroSD, Up to 2 GB (16 GB Included) | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 52 x 17 mm | |
| Colors | black, blue, pink, gold | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | IPX5, IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 830 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 3 h 20 m |








