SONY ERICSSON SO704I Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.7" 320 x 240 pixels 256K colors QVGA, 148 ppi |
| Secondary | OLED 1.1" 128 x 36 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels Autofocus |
| Video | 320 x 240 pixels | |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105 x 47 x 18.7 mm | |
| Weight | 105 g | |
| Released | 2007, July | |
| Colors | silver, pink, purple | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 870 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 2 h 40 m |








