SONY ERICSSON SO705I Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 800, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 428 x 240 pixels 256K colors WQVGA, 175 ppi |
| Secondary | Monochrome 1.1" 128 x 26 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 320 x 240 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105 x 49 x 15.2 mm | |
| Weight | 100 g | |
| Colors | pink, white, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 580 h | |
| Talk time | Up to 3 h 36 m |








