SONY ERICSSON SO903ITV Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 320 x 240 pixels 256K colors QVGA, 133 ppi |
| Secondary | OLED 1.1" | |
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 320 x 240 pixels | |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111 x 50 x 19.9 mm | |
| Weight | 138 g | |
| Colors | red, metallic black, pearl white | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 590 h | |
| Talk time | Up to 2 h 40 m |








