SONY ERICSSON URBANO AFFARE Phone
| Network | GSM, CDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.3" 854 x 480 pixels 256K colors FWVGA, 297 ppi |
| Secondary | 1.1" | |
| Camera | Primary | 8.1 MP 3264 x 2448 pixels Image Stabilizer, Intelligent Auto, smile detection, face detection, scene selection, special effects, metering, remote shutter |
| Secondary | ||
| CPU | Chipset | Qualcomm QSD8650 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | |
| Internal | 720 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 51 x 16.4 mm | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 A2DP, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 930 mAh |
| Stand by | Up to 260 h | |
| Talk time | Up to 3 h 40 m |








