SONY ERICSSON XPERIA X2 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 2 Mbps | |
| Display | Primary | TFT 3.2" 800 x 480 pixels 65K colors WVGA, 292 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Geo-tagging, touch focus, image stabilization |
| Video | 800 x 480 pixels 480p@30fps | |
| Secondary | Videocalling | |
| CPU | Chipset | Qualcomm MSM7200A |
| CPU Speed | 528 MHz | |
| GPU | Qualcomm Adreno 130 | |
| Memory | RAM | 256 MB |
| Internal | 110 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Windows Mobile 6.5.2 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 54 x 16 mm | |
| Weight | 155 g | |
| Released | 2010, January | |
| Announced | 2009, September | |
| Colors | elegant black, modern silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g, DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Po |
| Stand by | Up to 640 h | |
| Talk time | Up to 10 h |








