SUBOR S3 DUANG Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | ||
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 16M colors , Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash HDR, Panorama, Aperture F/2.0, 6P Lens |
| Secondary | | |
| CPU | Chipset | Qualcomm Snapdragon |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno306-400 | |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 141.2 x 69.6 x 7.3 mm | |
| Weight | 150 g | |
| Released | 2015 | |
| Colors | black, gold, silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |








