SUBOR X6S Phone
| Network | GSM, WCDMA, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 1800 | |
| WCDMA | 1800, 1900, 2100 | |
| TD/SCDMA | 1800, 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash HDR, Panorama, Aperture F/2.2, 6P Lens |
| Secondary | 5 MP 2592 x 1944 pixels LED flash | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM MALI-400 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 153 x 77 x 8.5 mm | |
| Weight | 165 g | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Gravity, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2100 mAh Li-Ion |








