SUGAR F9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4160 x 3120 pixels LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, 5P lens, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0 | |
| CPU | Chipset | Qualcomm Snapdragon 435 MSM8940 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | SUGAR OS 3.1 Based on Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.4 x 75.8 x 7.7 mm | |
| Weight | 165 g | |
| Released | 2017, June | |
| Announced | 2017, April | |
| Colors | gold, black | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 200 h | |
| Talk time | Up to 15 h |








