SUGAR S55 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| LTE | 700, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.6" 1600 x 720 pixels 16M colors 268 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.5, F/2.2), Sensor type: CMOS, HDR, Burst mode, Panorama, Smile detection, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS, F/2.0 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio P35 MT6765 |
| CPU Speed | 2.3 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.9 x 76.8 x 9.3 mm | |
| Weight | 200 g | |
| Released | 2021, March | |
| Announced | 2021, March | |
| Colors | green | |
| Connectivity | USB | 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Compass, Accelerometer, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








