SUBOR S5 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | ||
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 960 x 540 pixels 16M colors qHD, 234 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash HDR, Panorama, Aperture F/2.2, 6P lens |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6582 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM MALI-400 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 136.3 x 67.5 x 7.3 mm | |
| Weight | 150 g | |
| Colors | sweet pink, hao gold, black-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1600 mAh Li-Ion |








