SUNUP PI8100 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 800 x 480 pixels 256K colors WVGA |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 650 MHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3.6 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124.6 x 64.5 x 11.5 mm | |
| Weight | 120 g | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








