T-FONE K77 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 2100 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 30 Mbps Up to 7.2 Mbps | |
| Display | Primary | LCD 5.94" 960 x 540 pixels 16M colors qHD, 185 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6572M |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali 400 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 171.2 x 88 x 10.3 mm | |
| Colors | black-white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR | |
| Features | Sensors | Gravity, Motion |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh |








