T.GSTAR 015 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 1.8" 160 x 120 pixels 65K colors QQVGA, 111 ppi |
| Secondary | ||
| Camera | Primary | 0.1 MP 352 x 288 pixels CIF |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 106 x 43.5 x 14.4 mm | |
| Weight | 73.2 g | |
| Released | 2008, September | |
| Colors | silver-pink | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 800 mAh Li-Ion |








