TECLAST 98 OCTA CORE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Secondary | 2 MP 1600 x 1200 pixels 480p@30fps, F/2.0 aperture | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP3 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 239 x 167 x 8.9 mm | |
| Weight | 470 g | |
| Colors | gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4900 mAh Li-Po |




