TECLAST T30 PRO Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1080 pixels 16M colors FHD, 218 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, Geotagging, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Sensor type: CMOS | |
| CPU | Chipset | MediaTek Helio P70 (MT6771V/CT) |
| CPU Speed | 4 x 2.1 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 243 x 162 x 9 mm | |
| Weight | 542 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8000 mAh Li-Po |




