TECLAST X11 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Sensor type: CMOS, Geotagging, Face detection, White balance settings, Exposure compensation, Self-timer |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 480p@30fps | |
| CPU | Chipset | Intel Gemini Lake Refresh (Intel Celeron N4020) |
| CPU Speed | 2.8 GHz | |
| GPU | Intel UHD Graphics | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows 10 |
| General | SIM | , No SIM |
| Dimension | 255 x 170 x 9 mm | |
| Weight | 550 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 3.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |




