TECNO CAMON 18T Phone
| Network | GSM, WCDMA, LTE, LTE-A, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.8" 2460 x 1080 pixels 395 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 2 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 48 MP 8000 x 6000 pixels Dual-LED flash 1080p@30fps | |
| CPU | Chipset | MediaTek Helio G85 (12nm) |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-G52 MC2 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | HiOS 8.0 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 168.9 x 76.7 x 8.9 mm | |
| Released | 2021, November | |
| Announced | 2021, November | |
| Colors | iris purple, dusk gray, ceramic white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








