TECNO PHANTOM 9 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.4" 2340 x 1080 pixels 16M colors 403 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels Quad-LED flash Third rear camera 2 MP (1600 x 1200 pixels), Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuosu shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels Dual-LED flash 1080p@30fps, Sensor type: CMOS, F/2.0 aperture, Face unlock | |
| CPU | Chipset | MediaTek Helio P35 MT6765 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | HiOS 5.0 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.46 x 75.3 x 7.85 mm | |
| Released | 2019, June | |
| Announced | 2019, June | |
| Colors | blue | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |








