TECNO PHANTOM PAD Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 8" 1024 x 768 pixels 16M colors XGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT8389 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 204 x 154 x 9.9 mm | |
| Released | 2013, July | |
| Colors | black, white | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity Sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 4400 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 9 h |








