TENSENT FIND 7 Phone
| Network | WCDMA, GPRS | |
|---|---|---|
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 560 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, WDR |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | gray, black, white | |
| Connectivity | USB | Micro-USB OTG |
| WI-FI | DLNA 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








