TENSENT L8 BLADE Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| TD/SCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.25" 1920 x 1080 pixels 16M colors FHD, 420 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T760MP2 | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android 5.2 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | white, gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








