TENSENT L8 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 1920 x 1080 pixels FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-T72 | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Single-SIM |
| Released | 2015 | |
| Colors | white-silver, gold | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








