TENSENT L9 SIRIUS Phone
| Network | LTE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6732 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-T760 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | white, black, white-gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








