TENSENT TD9500 Phone
| Network | GSM | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4" |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6572 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 | |
| Memory | RAM | 4 GB |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | black, pink, blue, white | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1800 mAh |
| Stand by | Up to 450 h | |
| Talk time | Up to 6 h |








