TEXET X-DRIVER Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, ISO settings |
| Video | 640 x 480 pixels 480p@15fps | |
| Secondary | 0.3 MP 640 x 480 pixels 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 Play MSM8225 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 139 x 73.5 x 18 mm | |
| Weight | 265 g | |
| Released | 2013 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 6 h |








