THURAYA XT-DUAL Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2" 256K colors |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 352 MB | |
| Memory Card | MicroMMC, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 139 x 53 x 27 mm | |
| Weight | 211 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | IP64, IK03 | |
| Dustproof | IP64, IK03 | |
| Shock resistant | IP64, IK03 | |
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 160 h | |
| Talk time | Up to 11 h |








