TOSHIBA DYNABOOK TAB S60 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Secondary | 2 MP 1600 x 1200 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.44 GHz | |
| GPU | Intel HD graphics | |
| Memory | RAM | 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroMMC, Up to 128 GB | |
| OS | System | Windows 10 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 258.8 x 178 x 9.1 mm | |
| Weight | 552 g | |
| Released | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Po |








